Normandia FIA
Objective
Generate absolute return above the Brazillian long-term opportunity cost through stock investment.
Investment Philosophy
Active management through proprietary bottom-up analysis, supported by primary sources of information and field validation.
Documents
INTERACTIVE TABLE
Use the touch to scroll
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | Incep.¹ | IBOV YTD | IBOV Incep. |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | 0.89% | 1.01% | 1.22% | 0.14% | 3.33% | 3.33% | -17.06% | -17.06% |
2015 | 1.30% | 0.73% | 0.50% | 1.18% | 0.55% | 1.21% | 0.91% | -0.24% | -0.44% | 1.06% | 0.36% | 0.12% | 7.45% | 11.03% | -13.31% | -28.10% |
2016 | 1.31% | 1.67% | 1.67% | 2.06% | -1.22% | 3.58% | 3.55% | -0.36% | 0.05% | 1.90% | -6.69% | 0.57% | 7.94% | 19.85% | 38.93% | -1.19% |
2017 | 2.58% | 2.10% | 1.42% | 1.50% | -1.26% | 2.87% | 3.21% | 2.62% | 4.46% | 1.00% | -1.87% | 3.31% | 24.06% | 48.68% | 26.86% | 26.72% |
2018 | 1.85% | -0.02% | -1.79% | -1.57% | -4.63% | -1.69% | -3.19% | -2.18% | -0.49% | 12.69% | 2.22% | 2.15% | 8.56% | 61.41% | 15.03% | 45.77% |
2019 | 7.87% | 0.87% | 2.92% | 0.64% | 3.07% | 2.99% | 3.07% | 1.69% | 2.03% | 2.85% | 2.97% | 8.28% | 46.21% | 135.99% | 31.58% | 91.81% |
2020 | 2.60% | -6.04% | -25.38% | 7.02% | 7.72% | 14.51% | 5.33% | -2.75% | -6.72% | -0.42% | 11.29% | 5.50% | 6.08% | 150.34% | 2.92% | 97.40% |
NAV: BRL 109.182.804,70
Average NAV (12m) BRL 98.884.243,71
NAV per Share: BRL 2,48511420
As of: May 07 2021
Fund Information
Start Date: Eligible Investors: Minimum Subscription Amount: Minimum Subscription Orders: Minimum balance:
|
August 28, 2014 Qualified Investors BRL 10,000.00 BRL 10,000.00 BRL 10,000.00 |
Start Date
August 28, 2014
Eligible Investors
Qualified Investors
Minimum Subscription Amount
BRL 10,000.00
Minimum Subscription Orders
BRL 10,000.00
Minimum balance
BRL 10,000.00
Subscription Day
T+1
Payment Proceeds
T+2 business days after conversion
Redemption DaY
T+30 calendar days, or T+0 with 10% exit fee reverting to the fund
Management fee
2.0%
Performance Fee
20.0% over IPCA + Yield IMA-B p.a., annually
Tax fee
15.0% tax over nominal returns
Investment Manager
Normandia Investimentos LTDA
Administrator
BEM DTVM (Bradesco)
Custodian
Banco Bradesco S.A.
Auditor
KPMG
CNPJ 20.331.359/0001-59